<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MJD Interactive Agency Blog</title>
	<atom:link href="http://www.mjdinteractive.com/mjd-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mjdinteractive.com/mjd-blog</link>
	<description>MJD Interactive Agency Blog</description>
	<lastBuildDate>Thu, 17 May 2012 18:12:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to post as yourself on your Facebook brand page</title>
		<link>http://www.mjdinteractive.com/mjd-blog/2012/05/how-to-post-as-yourself-on-your-facebook-brand-page/</link>
		<comments>http://www.mjdinteractive.com/mjd-blog/2012/05/how-to-post-as-yourself-on-your-facebook-brand-page/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:43:49 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[admin Facebook page]]></category>
		<category><![CDATA[Facebook brand page]]></category>

		<guid isPermaLink="false">http://www.mjdinteractive.com/mjd-blog/?p=256</guid>
		<description><![CDATA[When you are an admin of a Facebook brand page the default is you post as your brand.  There are times when you need to post as yourself. Making this change will take just a few clicks. Go to the admin &#8230; <a href="http://www.mjdinteractive.com/mjd-blog/2012/05/how-to-post-as-yourself-on-your-facebook-brand-page/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When you are an admin of a Facebook brand page the default is you post as your brand.  There are times when you need to post as yourself. Making this change will take just a few clicks.</p>
<p>Go to the admin panel, select “Manage” drop down and select &#8220;Edit Page&#8221;</p>
<p><a href="http://www.mjdinteractive.com/mjd-blog/wp-content/uploads/2012/05/Screen-Shot-2012-05-16-at-2.20.01-PM1.png"><img class="alignleft  wp-image-258" src="http://www.mjdinteractive.com/mjd-blog/wp-content/uploads/2012/05/Screen-Shot-2012-05-16-at-2.20.01-PM1.png" alt="Post as yourself on Facebook" width="858" height="400" /></a></p>
<p>In the Manage Permissions area select “Your Settings” on the left hand side of the page. Un-click the checkbox at the top of that page “Always comment and post on your page as [your page name], even when using Facebook as [your name].”</p>
<p><a href="http://www.mjdinteractive.com/mjd-blog/wp-content/uploads/2012/05/Screen-Shot-2012-05-16-at-2.21.06-PM.png"><img class="alignleft  wp-image-259" src="http://www.mjdinteractive.com/mjd-blog/wp-content/uploads/2012/05/Screen-Shot-2012-05-16-at-2.21.06-PM.png" alt="Use Facebook brand page as yourself" width="1003" height="260" /></a></p>
<p>You can now post on Facebook as yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjdinteractive.com/mjd-blog/2012/05/how-to-post-as-yourself-on-your-facebook-brand-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MJD Launches Two Sites for BioCell Technologies</title>
		<link>http://www.mjdinteractive.com/mjd-blog/2012/04/mjd-launches-two-sites-for-biocell-technologies/</link>
		<comments>http://www.mjdinteractive.com/mjd-blog/2012/04/mjd-launches-two-sites-for-biocell-technologies/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:03:43 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[MJD News]]></category>

		<guid isPermaLink="false">http://www.mjdinteractive.com/mjd-blog/?p=254</guid>
		<description><![CDATA[We&#8217;re thrilled to announce the launches of two sites for BioCell Technologies: Their new corporate site, and a consumer site for their flagship product, BioCell Collagen. BioCell Technologies manufactures novel dietary ingredients which are supported by science to improve quality of &#8230; <a href="http://www.mjdinteractive.com/mjd-blog/2012/04/mjd-launches-two-sites-for-biocell-technologies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re thrilled to announce the launches of two sites for BioCell Technologies: Their new corporate site, and a consumer site for their flagship product, BioCell Collagen.</p>
<p>BioCell Technologies manufactures novel dietary ingredients which are supported by science to improve quality of life. Popular ingredient brands include BioCell Collagen for skin/joint health and i-Sabi for immune system support.</p>
<p>Both sites were updated using MJD&#8217;s proprietary User Focused Design process. Research was done to identify audiences and the user experience was designed to help those users understand the benefits of their products, and make it easier for them to buy.</p>
<p>&#8220;BioCell Collagen is an amazing product. I&#8217;ve personally had knee issues for years, with two surgeries for meniscus tears. After only two months of taking their supplement, I felt a difference. The pain was gone,&#8221; said Jeremy Duimstra, Co-Founder of MJD. &#8220;I&#8217;m able to run long distances again, and even started going to yoga classes with my fiancée. Getting into those poses never would have been possible without BioCell&#8217;s amazing product!&#8221;</p>
<p>BioCell Collagen touts its product as Nature&#8217;s Premier Collagen and Hyaluronic Acid™, and that is indeed the case. Most supplements for skin or joint pain include only one of the following: collagen, hyaluronic acid, or Chondroitin Sulfate. All of them are necessary to reduce aging of skin and properly functioning joints. BioCell is the only manufacturer to include all three, and they do one better &#8211; their molecules have been reduced in size to the point where they are easily digested and made available to the body. Other products skip this step and the molecules simply pass out of the body.</p>
<p>The site was built with Drupal as the content management system. MJD has started an ongoing online marketing plan for BioCell, including search engine optimization, paid search, email marketing and social marketing.</p>
<p>You can view the sites here:</p>
<p><a title="BioCell Technology" href="http://www.biocelltechnology.com" target="_blank">BioCell Corporate Site: www.biocelltechnology.com</a></p>
<p><a title="BioCell Collagen" href="http://www.biocellcollagen.com" target="_blank">BioCell Collagen Site: www.biocellcollagen.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjdinteractive.com/mjd-blog/2012/04/mjd-launches-two-sites-for-biocell-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJO Global and MJD Interactive Rebrand San Diego’s Largest Private Company’s Web Presence</title>
		<link>http://www.mjdinteractive.com/mjd-blog/2012/04/djo-global-and-mjd-interactive-rebrand-san-diegos-largest-private-companys-web-presence/</link>
		<comments>http://www.mjdinteractive.com/mjd-blog/2012/04/djo-global-and-mjd-interactive-rebrand-san-diegos-largest-private-companys-web-presence/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:01:24 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[MJD News]]></category>

		<guid isPermaLink="false">http://www.mjdinteractive.com/mjd-blog/?p=200</guid>
		<description><![CDATA[Billion dollar company integrates its many brands into one cohesive site When DJO Global, a billion dollar company providing intelligent medical devices and services, needed to update and streamline their web presence, they chose MJD Interactive as their digital agency &#8230; <a href="http://www.mjdinteractive.com/mjd-blog/2012/04/djo-global-and-mjd-interactive-rebrand-san-diegos-largest-private-companys-web-presence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Billion dollar company integrates its many brands into one cohesive site</p>
<p>When DJO Global, a billion dollar company providing intelligent medical devices and services, needed to update and streamline their web presence, they chose MJD Interactive as their digital agency of record. With an approach that includes in-depth analysis, MJD Interactive was uniquely qualified to take on the enormous task.<span id="more-200"></span></p>
<p>Michael Maginnis, a founding partner of MJD Interactive, whose clients include Reef, Bad Boy MMA, Tony Robbins, and West Health Initiative, recalls, &#8220;DJO has 5000+ products across 12 different brands. For the first time ever a visitor to their site can view their entire product line without visiting multiple websites. The cross-sell and up-sell opportunities are tremendous. We’re expecting substantial revenue growth across all brands. On the technical side, we needed to integrate with multiple back office enterprise systems, and we chose Drupal to handle that as well as content management.&#8221;</p>
<p><strong>How we did it.</strong></p>
<p>A big plus with Drupal is its flexibility, especially the most recent version, Drupal 7. The site needed integration with Oracle, SharePoint and a custom Intranet built on SQL. Maginnis remembers, &#8220;Drupal was a natural choice because it works well with large legacy systems. We wrote custom Drupal modules and web services to allow everything to play nice together.&#8221;</p>
<p>The old site included links to nine separate sites for access to product information. The new site had to encompass a vast amount of data, bringing it all into one repository. Drupal is scalable to handle the load, and MJD went to their long standing partner Acquia for Drupal-optimized hosting.</p>
<p>Help from Acquia was critical to making the project a success. Chris Woods, Acquia sales rep, worked with both MJD Interactive and directly with DJO personnel to be sure they had what they needed. &#8220;Acquia was flexible and set up a development environment that allowed us to easily deploy the site when the time came to launch,&#8221; recalls Maginnis.</p>
<p>&#8220;Drupal and Acquia allowed us to build a system with ease of use for the entire DJO corporate structure. DJO content editors can easily update the data using Drupal&#8217;s clean administrative interface. DJO&#8217;s IT department, which had been hosting the sites on their own servers, can leave hosting and support to Acquia.&#8221;</p>
<p><strong>The result.</strong></p>
<p>The site includes all of DJO&#8217;s products, services, and brands under one umbrella for the first time in the company&#8217;s history. The new design and organization, with an expanded depth and breadth of information, has resulted in thrilled brand managers and happy visitors. Not only does the site have an updated look and feel, but visitors have a much easier time finding relevant information. Content structure, segmented by user types to address professionals looking for medical information and consumers looking for educational information, produces an experience tailored to the visitor.</p>
<p>Maginnis explains, &#8220;On the old site, a person with a single ailment like a knee injury would have to access multiple sites to find all the products and information that might help. The new site includes an animated filtering system that sorts all products by Brand, Anatomy, Indication (what hurts?) and Category. As one of only 30 Acquia Services partners at the Enterprise level, we at MJD Interactive feel confident offering complex Drupal solutions to companies of any size.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjdinteractive.com/mjd-blog/2012/04/djo-global-and-mjd-interactive-rebrand-san-diegos-largest-private-companys-web-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal 8 to utilize Symfony 2.0 Components</title>
		<link>http://www.mjdinteractive.com/mjd-blog/2012/04/drupal-8-to-utilize-symfony-2-components/</link>
		<comments>http://www.mjdinteractive.com/mjd-blog/2012/04/drupal-8-to-utilize-symfony-2-components/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 04:18:41 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.mjdinteractive.com/mjd-blog/?p=208</guid>
		<description><![CDATA[One of the most exciting talks we were able to experience at Drupalcon Denver was on Drupal 8 and the Symfony 2.0 framework.  Dries and the drupal core development team are really aiming towards creating a &#8220;framework&#8221; type core for &#8230; <a href="http://www.mjdinteractive.com/mjd-blog/2012/04/drupal-8-to-utilize-symfony-2-components/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-209" title="Drupal 8 meets Symfony 2.0" src="http://www.mjdinteractive.com/mjd-blog/wp-content/uploads/2012/04/drupal8-meets-symfony.jpg" alt="" width="415" height="172" />One of the most exciting talks we were able to experience at <a href="http://denver2012.drupal.org/">Drupalcon Denver</a> was on Drupal 8 and the Symfony 2.0 framework.  Dries and the drupal core development team are really aiming towards creating a &#8220;framework&#8221; type core for Drupal 8, and believe that utilizing a number of Symfony components can help achieve that goal.</p>
<p style="text-align: left;">There has been a large movement with PHP evolving more towards an Object Oriented design process and Drupal had already begun adopting this process with the redesign of the Drupal 7 database API system.  Several Symfony components will enable Drupal 8 to take this development philosophy even further through implementing more Object Oriented code directly into the new Drupal core.</p>
<p>Through the utilization of several Symfony 2.0 components and a more Object Oriented core, we can expect Drupal 8 to even further expand the adoption and development capabilities of content management systems. You can learn more by reading this case study on the <a href="http://symfony.com/blog/symfony2-meets-drupal-8">Symfony2 meets Drupal 8 initiative.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjdinteractive.com/mjd-blog/2012/04/drupal-8-to-utilize-symfony-2-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outstanding Keynotes From DrupalCon This Year</title>
		<link>http://www.mjdinteractive.com/mjd-blog/2012/04/outstanding-keynotes-from-drupalcon-this-year/</link>
		<comments>http://www.mjdinteractive.com/mjd-blog/2012/04/outstanding-keynotes-from-drupalcon-this-year/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 00:23:10 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.mjdinteractive.com/mjd-blog/?p=205</guid>
		<description><![CDATA[This year DrupalCon was very heavy on mobile first, and responsive design. One of my favorite parts was keynote speaker Luke Wroblewski. He talked about key reasons to choose mobile first, and some pretty amazing facts on the growth of &#8230; <a href="http://www.mjdinteractive.com/mjd-blog/2012/04/outstanding-keynotes-from-drupalcon-this-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This year DrupalCon was very heavy on mobile first, and responsive design. One of my favorite parts was keynote speaker Luke Wroblewski. He talked about key reasons to choose mobile first, and some pretty amazing facts on the growth of mobile. For so many years websites have been built for the desktop, and mobile was many times just a second thought. Which was fine before mobile became an everyday device. The concept of mobile first is really shaking up how we do business.</p>
<p>Check out <a href="http://denver2012.drupal.org/keynote/luke-wroblewski">Luke’s keynote</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjdinteractive.com/mjd-blog/2012/04/outstanding-keynotes-from-drupalcon-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJO Global Drupal website is nominated for the Blue Drop Awards</title>
		<link>http://www.mjdinteractive.com/mjd-blog/2012/04/djo-global-drupal-website-is-nominated-for-the-blue-drop-awards/</link>
		<comments>http://www.mjdinteractive.com/mjd-blog/2012/04/djo-global-drupal-website-is-nominated-for-the-blue-drop-awards/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:20:00 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[MJD News]]></category>
		<category><![CDATA[Best Enterprise website]]></category>
		<category><![CDATA[Blue Drop Awards]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://www.mjdinteractive.com/mjd-blog/?p=194</guid>
		<description><![CDATA[Created in 2012, the Blue Drop Awards is a community-nominated, community-voted event that aims to publicly recognize the excellent individuals, companies and projects that have pushed the limits and maximized the capabilities of Drupal, the open source content management system. &#8230; <a href="http://www.mjdinteractive.com/mjd-blog/2012/04/djo-global-drupal-website-is-nominated-for-the-blue-drop-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="DJO Global Drupal website" href="http://www.bluedropawards.org/node/1156%23comment-form" target="_blank"><img class="alignright size-medium wp-image-199" src="http://www.mjdinteractive.com/mjd-blog/wp-content/uploads/2012/04/djo-home-219x300.jpg" alt="DJO global Drupal site" width="219" height="300" /></a><br />
Created in 2012, the Blue Drop Awards is a community-nominated, community-voted event that aims to publicly recognize the excellent individuals, companies and projects that have pushed the limits and maximized the capabilities of Drupal, the open source content management system.</p>
<p>The website created for DJO Global is nominated for Best Enterprise Website built with Drupal.</p>
<p>Check out why this site deserves to win and if you have a Drupal account, please vote for us!  <a title="DJO Global Best Enterprise Website" href="http://www.bluedropawards.org/best-enterprise-website-built-with-drupal/nominees/djo-global" target="_blank">www.bluedropawards.org/best-enterprise-website-built-with-drupal/nominees/djo-global</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjdinteractive.com/mjd-blog/2012/04/djo-global-drupal-website-is-nominated-for-the-blue-drop-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Ranking Factors infographic and chat with an expert</title>
		<link>http://www.mjdinteractive.com/mjd-blog/2012/04/seo-ranking-factors-infographic-and-chat-with-an-expert/</link>
		<comments>http://www.mjdinteractive.com/mjd-blog/2012/04/seo-ranking-factors-infographic-and-chat-with-an-expert/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:18:35 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Ranking Factors]]></category>

		<guid isPermaLink="false">http://www.mjdinteractive.com/mjd-blog/?p=197</guid>
		<description><![CDATA[Yesterday the MJD dev and online marketing team got to sit down with the very passionate SEO expert, Laura Beatty from Business Online. She walked through every aspect of SEO with best practices she uses on a daily basis.  She spoke about &#8230; <a href="http://www.mjdinteractive.com/mjd-blog/2012/04/seo-ranking-factors-infographic-and-chat-with-an-expert/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday the MJD dev and online marketing team got to sit down with the very passionate SEO expert, Laura Beatty from Business Online.</p>
<p>She walked through every aspect of SEO with best practices she uses on a daily basis.  She spoke about the latest update to the Google algorithm named &#8221;Venice&#8221;.  This update made changes to localize organic results.  Venice pulls information from the personalization of your google account, your location and from your search history to provide more relevant search results.</p>
<p>Laura also talked about the &#8220;search quality highlights&#8221; from February.  These 40 changes are subtle changes to the Google algorithm, from updates to image search to more locally relevant predictions in YouTube.</p>
<p>She also came with a great infographic which helps explain the &#8220;science&#8221; of SEO.  This periodic table of SEO ranking factors show how search engines reward pages with the right combination of ranking factors.</p>
<p><a href="http://searchengineland.com/download/seotable/SearchEngineLand-Periodic-Table-of-SEO-medium.png"><img src="http://searchengineland.com/download/seotable/SearchEngineLand-Periodic-Table-of-SEO-medium.png" alt="Search" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjdinteractive.com/mjd-blog/2012/04/seo-ranking-factors-infographic-and-chat-with-an-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MJD Interactive Agency Wins Two 2012 ADDY Awards</title>
		<link>http://www.mjdinteractive.com/mjd-blog/2012/03/mjd-interactive-agency-wins-two-2012-addy-awards/</link>
		<comments>http://www.mjdinteractive.com/mjd-blog/2012/03/mjd-interactive-agency-wins-two-2012-addy-awards/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:58:32 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[MJD News]]></category>

		<guid isPermaLink="false">http://www.mjdinteractive.com/mjd-blog/?p=193</guid>
		<description><![CDATA[MJD Interactive Agency brought home two ADDYs at the San Diego 2012 ADDY Awards Friday night, held at Anthology night club. An ADDY Silver was awarded for the recent redesign of Bad Boy’s website. The redesign of USAopoly’s site was &#8230; <a href="http://www.mjdinteractive.com/mjd-blog/2012/03/mjd-interactive-agency-wins-two-2012-addy-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MJD Interactive Agency brought home two ADDYs at the San Diego 2012 ADDY Awards Friday night, held at Anthology night club. An ADDY Silver was awarded for the recent redesign of Bad Boy’s website. The redesign of USAopoly’s site was honored with a Bronze ADDY.</p>
<p>Bad Boy’s Silver ADDY was awarded in the “Interactive Media” Category. The Bad Boy site brings elements of social networking to a new online store, further fueling the passion of their mixed martial arts and action sports fans. “We built some cool functionality on the site that allows fans of fighters to view and purchase actual fight night apparel and equipment from a digital locker on the site,” said Jeremy Duimstra, Co-Founder and Creative Director of MJD Interactive Agency. “The combination of an amazing design and making commerce more social has proven to really drive sales.”</p>
<p>USAopoly, developer of some of the world’s best known board games including Nintendo Monopoly®, Disney Cranium®, The Beatles Trivial Pursuit, Family Guy CLUE® and Hello Kitty YAHTZEE®, was selected for a Bronze ADDY in the Interactive Media category as well. MJD overhauled the site, creating a visually stunning design with the addition of Drupal as the Content Management System, as well as robust E-Commerce functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjdinteractive.com/mjd-blog/2012/03/mjd-interactive-agency-wins-two-2012-addy-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Facebook Brand and Organization Pages</title>
		<link>http://www.mjdinteractive.com/mjd-blog/2012/03/changes-to-facebook-brand-and-organization-pages/</link>
		<comments>http://www.mjdinteractive.com/mjd-blog/2012/03/changes-to-facebook-brand-and-organization-pages/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:55:19 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Brand Timelines]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook timeline]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.mjdinteractive.com/mjd-blog/?p=191</guid>
		<description><![CDATA[Yesterday Facebook just announced a format change. The Brand pages will now have the Timeline format similar to Profile timelines. Here is a quick break down of the changes: Cover Photo &#8211; First thing vistors will see and great place &#8230; <a href="http://www.mjdinteractive.com/mjd-blog/2012/03/changes-to-facebook-brand-and-organization-pages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday Facebook just announced a format change. The Brand pages will now have the Timeline format similar to Profile timelines.</p>
<p>Here is a quick break down of the changes:</p>
<ul>
<li>Cover Photo &#8211; First thing vistors will see and great place for a call to action.</li>
<li>Profile Photo &#8211; This is now a smaller area so you want to most likely place your logo here.</li>
<li>About &#8211; Make sure the content fits in this area.  Three lines max.</li>
<li>Apps instead of Tabs &#8211; Talk your 3rd party vendor to see if their tabs will work within the app area.  Landing tabs are no longer available.</li>
<li>Pinned Posts &#8211; If you have an important post &#8220;pin it&#8221; and this post will stay at the top of the page.  Use this for contests or deals.  It will be pinned for 7 days.</li>
<li>Starred Posts &#8211; Will stretch across both columns.</li>
<li>Milestones &#8211; Start from the beginning and tell how your business started, special events, and milestones.</li>
<li>Admin Panel &#8211; Will will include notifications, messages (fans can send direct messages to you), new likes, insights and page tips.</li>
</ul>
<p>The Brand page can keep the old format until March 30th and then they will automatically change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjdinteractive.com/mjd-blog/2012/03/changes-to-facebook-brand-and-organization-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MJD Interactive Agency Bolsters Professional Services with Addition of Jason Munski, Director of Client Services</title>
		<link>http://www.mjdinteractive.com/mjd-blog/2012/02/mjd-interactive-agency-bolsters-professional-services-with-addition-of-jason-munski-director-of-client-services/</link>
		<comments>http://www.mjdinteractive.com/mjd-blog/2012/02/mjd-interactive-agency-bolsters-professional-services-with-addition-of-jason-munski-director-of-client-services/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 08:00:28 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[MJD News]]></category>

		<guid isPermaLink="false">http://www.mjdinteractive.com/mjd-blog/?p=187</guid>
		<description><![CDATA[MJD Interactive Agency, adding to it’s Professional Service roster, announced today the addition of Jason Munski, Director of Client Services. Munski brings more than a decade of account management, project management and online marketing expertise to MJD. He will be &#8230; <a href="http://www.mjdinteractive.com/mjd-blog/2012/02/mjd-interactive-agency-bolsters-professional-services-with-addition-of-jason-munski-director-of-client-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MJD Interactive Agency, adding to it’s Professional Service roster, announced today the addition of Jason Munski, Director of Client Services.</p>
<p>Munski brings more than a decade of account management, project management and online marketing expertise to MJD. He will be charged with managing client relationships, as well as integrated marketing strategy.</p>
<p>“We’ve known Jason for years working in the same industry. We have always been impressed by his depth of knowledge and excellent demeanor with clients. He has been with us for only a few days but is already making large, exciting shifts in our account management process,” said Jeremy Duimstra, CEO of MJD Interactive Agency. “We are extremely excited to have him on the team, and our clients will, I’m sure, soon be thrilled as well.&#8221;</p>
<p>Munski comes to MJD from BusinessOnline where he held multiple positions over the last seven years including Project Manager, Information Architect, Director of Web Development and Online Marketing Strategist. His ability to wear many hats is particularly valuable to his new agency. “We call people like Jason “unicorns” because frankly, they don’t seem to exist. His ability to not only have knowledge of so many aspects of a digital agency, but to truly excel at all of them is rare to say the least,” said Duimstra. “He is going to be instrumental instilling the new direction of our agency &#8211; to Redefine Interactive™. He will help develop an overarching strategy with both traditional online interaction points such as a site and online marketing, with bleeding edge technology such as mobile apps and interactive environments.”</p>
<p>“I&#8217;m excited to be joining the MJD family. They&#8217;ve got such a talented team of individuals with a hunger and passion that is infectious,” said Munski. “That&#8217;s something I definitely want to be a part of. And Mike and Jeremy have done an amazing job building the MJD brand to date. I feel as though it&#8217;s my responsibility to match their dedication and push the Professional Services and Integrated Marketing services to the next level.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjdinteractive.com/mjd-blog/2012/02/mjd-interactive-agency-bolsters-professional-services-with-addition-of-jason-munski-director-of-client-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

